E-mu bass
Bank | Preset | Name |
---|---|---|
0 | 0 | Synth Bass 7 |
0 | 1 | Synth Bass 8 |
0 | 2 | Synth Bass 9 |
0 | 3 | Street Bass |
0 | 4 | SE Sub 3 |
0 | 5 | SE Sub 4 |
0 | 6 | SE Sub 5 |
0 | 7 | SE Sub 6 |
0 | 8 | SE Sub 7 |
0 | 9 | Q Bass 2 |
0 | 10 | Q Bass 3 |
0 | 11 | Phlappy Bass |
0 | 12 | Organ Bass 2 |
0 | 13 | Mini 3 |
0 | 14 | Home Bass 1 |
0 | 15 | Home Bass 2 |
0 | 16 | EP Bass 3 |
0 | 17 | TB303 4 |
Details
-
License
-
Category
-
Tags