The dutch electric
Bank | Nr | Sound |
0 | 1 | Flöte 8" |
0 | 2 |
Trompete 8" |
0 | 3 |
Clarionett 8" |
0 | 4 | Viola 8" |
0 | 5 | Flöte 4" |
0 | 6 | Salicet 4" |
0 | 7 | Quinte 2 2/3 |
0 | 8 | Nazard 2 2/3" |
0 | 9 | Floete 2" |
0 | 10 | Mixtur 2" |
0 | 11 | Piccolo 2" |
64 | 0 | COMB_Flöte4_Mixtur2 |
64 | 1 | COMB_Trompete8_Flöte |
64 | 2 | COMB_Flöte4_Quinte21 |
64 | 3 | COMB_Tromp8_Flöte4_Q |
64 | 4 | COMB_Flöte4_Flöte8 |
64 | 5 |
COMB_Floete842 |
64 | 6 | COMB_Fl8_Fl4_Sal4_Q2 |
64 | 7 | COMB_Flöte4_Piccolo2 |
64 | 8 | COMB_Clar8_Flöt2 |
64 | 9 | COMB_Strings |
128 | 0 | TUTTI |
Bank | Nr | Sound |
This ist my first soundfont. The samples are taken from the upper section of an old dutch electric organ, the Philips Philicorda GM760 from the early 1970s.
This soundfont comes without any vibrato, reverb or chorus. Feel free to add some fx.
************************************
Details
-
License
-
Category
-
Sample source
-
Timbre
-
Genre